
| 50' Boxcars | Vol. 10 No. 4 |
| 5000's | Vol. 15 No. 2 |
| 55-Ton Hopper Car | Vol. 7 No. 1 |
| A Day in the Life of MR-1 | Vol. 1 No. 4 |
| A Journey's End | Vol. 2 No. 1 |
| A Night in the Day of a Trainmaster | Vol. 13 No. 3 |
| A Triple Tragedy During the Blizzard of 1888 | Vol. 4 No. 4 |
| Airslide Covered Hoppers | Vol. 11 No. 3 |
| Alco PA | Vol. 7 No. 2 |
| Auburn, NY | Vol. 14 No. 3 |
| Bad Day at Richards Tower | Vol. 15 No. 1 |
| Batavia Station (diagram) | Vol. 2 No. 2 |
| Black Diamond's Steamline Pacific (diagram) | Vol. 1 No. 2 |
| Buffalo Division, Part 1 | Vol. 11 No. 4 |
| Buffalo Division, Part 2 | Vol. 12 No. 1 |
| Business Car #353 | Vol. 3 No. 1 |
| C628 | Vol. 1 No. 1 |
| Catasauqua, Part 1 | Vol. 6 No. 3 |
| Catasauqua, Part 2 | Vol. 6 No. 4 |
| Composite Gondolas | Vol. 14 No. 2 |
| Covered Hopper Paint Diagram | Vol. 9 No. 2 |
| LV at Coxton | Vol. 18 No. 2 |
| East Penn Jct. | Vol. 15 No. 3 |
| Easton Reconstruction | Vol. 18 No. 3 |
| Equipment Loading: 1965-1970 on LV, CNJ & RDG | Vol. 14 No. 2 |
| First of the First Generation | Vol. 2 No. 3 + 4 |
| Freight Schedules | Vol. 1 No. 1 |
| Gas-Electrics | Vol. 6 No. 1 |
| GE U25C Demo on the Lehigh Valley Railroad - May 1965 | Vol. 19 No. 2 |
| Glen Onoko: Playground of the Lehigh Valley | Vol. 3 No. 3 |
| GP38AC | Vol. 11 No. 2 |
| Hi-Hood Alco's | Vol. 16 No. 2 |
| Incident at "Lawellen Crossing" | Vol. 18 No. 2 |
| Interchange - July 1959 | Vol. 17 No. 2 |
| J.J. Young, Jr. - a tribute | Vol. 18 No. 1 |
| Last Day at Sayre | Vol. 2 No. 2 |
| Leased Power | Vol. 1 No. 1 |
| Lehigh Valley Heavy Duty Flat Cars | Vol. 20 No. 2 |
| Lehighton Tower | Vol. 15 No. 3 |
| Lehighton Tower (diagram) | Vol. 1 No. 1 |
| Lima Branch | Vol. 1 No. 4 |
| Little Locomotives | Vol. 3 No. 4 |
| LVRR's Hudsondale Coal Storage | Vol. 20 No. 1 |
| Maintenance of Way Coaches | Vol. 13 No. 2 |
| Memo from LV Trustee | Vol. 17 No. 2 |
| Mikados, a Photo Essay, by Don Furler | Vol. 13 No. 3 |
| On a Day in July 1949 | Vol. 5 No. 3 |
| Operation Summary (May 69, entire system) | Vol. 16 No. 3 |
| Painting of the C420's | Vol. 8 No. 2 |
| Pre-1905 Roster, Part 2 | Vol. 14 No. 3 |
| Presidents of the Lehigh Valley RR | Vol. 17 No. 2 |
| Roster | Vol. 10 No. 1 & 2 |
| Roster Unique #200 | Vol. 3 No. 2 |
| RS2/3's | Vol. 4 No. 3 |
| Sayre Visitors | Vol. 6 No. 2 |
| Standard tower | Vol. 18 No. 3 |
| Steam Locomotive Roster-Pre 1905, Part 1 | Vol. 14 No. 2 |
| Steam Roster pre-1905, Part 3 | Vol. 15 No. 3 |
| Steel Passenger Cars in the 800/900 Series | Vol. 13 No. 1 |
| Streamlined Pacifics | Vol. 4 No. 2 |
| Surprise at Bound Brook | Vol. 10 No. 3 |
| Symbol Frts of the RDG, CNJ, and LV (map) | Vol. 2 No. 1 |
| The Alco Second Generation on the Lehigh Valley | Vol. 19 No. 3 |
| The "Waverly Connection", Part 1 | Vol. 11 No. 2 |
| The "Waverly Connection", Part 2 | Vol. 11 No. 3 |
| The Bowman's Creek Branch | Vol. 13 No. 1 |
| The Lehigh of Lehighton | Vol. 17 No. 1 |
| The Motors of Claremont | Vol. 4 No. 1 |
| The Naples Branch | Vol. 5 No. 4 |
| The NKP-LV Pool Trains | Vol. 9 No. 2 |
| The Reincarnation of FA #582 | Vol. 13 No. 3 |
| Three-Way Power Swap | Vol. 11 No. 1 |
| Tuscan F Units | Vol. 17 No. 3 |
| Who Put the "Bombers" on the "Jazzer"? | Vol. 10 No. 4 |
| Wilkes-Barre Union Station | Vol. 8 No. 1 |
| LV-CNJ Lehigh Gorge Pictorial |
Vol. 8 No. 3 & 4 |
| LV-CNJ Wreck at Laurel Run | Vol. 2 No. 2 |
| LV-O&W, Over the River and Through the Woods to… (their connection at Sibley Jct.) | Vol. 12 No. 2 |
| DL&W-LV Container Cement Gondola | Vol. 10 No. 3 |