
| "Star" | Vol. 6 No. 2 |
| 1554 Rebirth | Vol. 6 No. 3 |
| 55-Ton Offset Side Hopper | Vol. 11 No. 1 |
| A Journey's End | Vol. 2 No. 1 |
| A Trip on Jersey Central's Southern Division - 1926 | Vol. 17 No. 3 |
| Action at "JU" Tower | Vol. 3 No. 3 |
| Colorful Pacifics | Vol. 11 No. 3 |
| Composite Gondolas | Vol. 13 No. 3 |
| Diesel Paint Schemes, Part 1 | Vol. 4 No. 1 |
| Diesel Paint Schemes, Part 2 | Vol. 4 No. 2 |
| Diesel Loco Paint Schemes, Part 3 | Vol. 4 No. 4 |
| Engineer Eick's locomotives | Vol. 18 No. 3 |
| Equipment Loading: 1965-1970 on LV, CNJ & RDG | Vol. 14 No. 2 |
| First Diesel-Electric Locomotive | Vol. 4 No. 1 |
| First Road Freight Diesels | Vol. 7 No. 4 |
| First Steel Boxcars | Vol. 3 No. 4 |
| High Bridge Branch | Vol. 9 No. 4 |
| History of the Ashley Planes, 1843-1948 | Vol. 5 No. 3 |
| Inclined Plane Railroads of the Anthracite Region, 1829-1948 | Vol. 5 No. 3 |
| Lonliest Diesel | Vol. 17 No. 2 |
| Mastodons (4-8-0CB's) | Vol. 16 No. 3 |
| Mikados, a Photo Essay, by Don Furler | Vol. 13 No. 3 |
| 'Miss Liberty' PS1 Boxcar (diagram) | Vol. 2 No. 2 |
| Nine-Panel Hopper Cars | Vol. 13 No. 2 |
| Numerology | Vol. 11 No. 1 |
| One Hundred Years of Historical Highlights of CNJ | Vol. 15 No. 1 |
| Raritan RA Tower | Vol. 3 No. 1 |
| Red Bank, 1951 | Vol. 13 No. 2 |
| Roster | Vol. 10 No. 1 & 2 |
| Roundabout Way to Scranton (CNJ/EL Pool Trains) | Vol. 15 No. 1 |
| RPO's: The "Bing", The "Point", and The "Much Junk " | Vol. 9 No. 3 |
| SD35's Offline | Vol. 17 No. 1 |
| Second-Hand Boxcar (#25000-25199) | Vol. 16 No. 1 |
| Sixteen Hours at "R" Tower | Vol. 9 No. 3 |
| Somerville Station (diagram) | Vol. 1 No. 2 |
| South Branch | Vol. 6 No. 4 |
| Symbol Frts of the RDG, CNJ, and LV (map) | Vol. 2 No. 1 |
| Ten-Wheeled Camelbacks | Vol. 10 No. 3 |
| The Many Faces of "Miss Liberty" | Vol. 4 No. 1 |
| The Number 4 CNJ B3 Class 0-6-0 | Vol. 15 No. 3 |
| The RS1, Diminutive Roadswitcher | Vol. 12 No. 1 |
| Those Jersey Central Numbers | Vol. 19 No. 3 |
| Transfer of Operations, Part 1 | Vol. 1 No. 1 |
| Transfer of Operations, Part 2 | Vol. 1 No. 2 |
| USRA's Best, the Mikado | Vol. 2 No. 3 & 4 |
| Wandering Mikados (On the O&W) | Vol. 14 No. 2 |
| CNJ-EL, B&O-RDG, D&H-LV, Pool Trains, Part 1 | Vol. 1 No. 3 |
| CNJ-RDG Pool Trains, Part 2 | Vol. 1 No. 4 |
| LV-CNJ Lehigh Gorge Pictorial |
Vol. 8 No. 3 & 4 |
| LV-CNJ Wreck at Laurel Run | Vol. 2 No. 2 |